Mechanical Engineer Salary
Updated
The median mechanical engineer in the U.S. earns $104,110 a year ($50.05 an hour). Half earn between $84,130 and $132,590. Among the 50 largest metro areas, pay is highest in San Jose, CA ($168,030) and lowest in Grand Rapids, MI ($96,610).
Median $104,110
10th: $73,99090th: $164,340
| Annual pay | U.S. |
|---|---|
| 10th percentile | $73,990 |
| 25th percentile | $84,130 |
| Median | $104,110 |
| 75th percentile | $132,590 |
| 90th percentile | $164,340 |
| Average | $113,610 |
| Jobs | 296,810 |
Paid less than $104,110? Check your pay for your city and level in 30 seconds. Free, no sign-up.
Check my payMechanical engineer pay by city
| City | Median | vs U.S. |
|---|---|---|
| San Jose, CA | $168,030 | +61% |
| San Francisco, CA | $161,370 | +55% |
| Denver, CO | $128,180 | +23% |
| Washington, DC | $126,990 | +22% |
| Seattle, WA | $126,590 | +22% |
| Houston, TX | $125,350 | +20% |
| Los Angeles, CA | $123,900 | +19% |
| San Diego, CA | $121,750 | +17% |
| Sacramento, CA | $120,970 | +16% |
| Boston, MA | $119,300 | +15% |
| Baltimore, MD | $116,700 | +12% |
| Providence, RI | $111,360 | +7% |
| New York, NY | $109,990 | +6% |
| Detroit, MI | $109,470 | +5% |
| Las Vegas, NV | $107,600 | +3% |
| Austin, TX | $106,690 | +2% |
| Hartford, CT | $105,980 | +2% |
| Dallas, TX | $105,420 | +1% |
| Portland, OR | $105,020 | +1% |
| Riverside, CA | $104,910 | +1% |
| San Antonio, TX | $104,620 | same |
| Philadelphia, PA | $104,410 | same |
| Cincinnati, OH | $104,220 | same |
| Richmond, VA | $104,130 | same |
| Memphis, TN | $104,110 | same |
| Orlando, FL | $103,380 | −1% |
| Chicago, IL | $102,070 | −2% |
| Atlanta, GA | $102,020 | −2% |
| Charlotte, NC | $101,950 | −2% |
| Salt Lake City, UT | $101,500 | −3% |
| Minneapolis, MN | $101,180 | −3% |
| Phoenix, AZ | $100,980 | −3% |
| Columbus, OH | $100,730 | −3% |
| St. Louis, MO | $100,340 | −4% |
| Tampa, FL | $100,290 | −4% |
| Virginia Beach, VA | $100,280 | −4% |
| Raleigh, NC | $100,000 | −4% |
| Miami, FL | $99,660 | −4% |
| Kansas City, MO | $99,630 | −4% |
| Jacksonville, FL | $99,500 | −4% |
| Nashville, TN | $99,440 | −4% |
| Louisville, KY | $99,290 | −5% |
| Birmingham, AL | $98,810 | −5% |
| Milwaukee, WI | $98,730 | −5% |
| Indianapolis, IN | $98,680 | −5% |
| Pittsburgh, PA | $98,050 | −6% |
| Cleveland, OH | $97,220 | −7% |
| Buffalo, NY | $97,200 | −7% |
| Oklahoma City, OK | $96,930 | −7% |
| Grand Rapids, MI | $96,610 | −7% |
Similar jobs
- Civil Engineer: $100,840
- Industrial Engineer: $102,440
- Electrical Engineer: $120,630
Sources
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, published May 15, 2026
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, www.bls.gov/oes. BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov.