Electrical Engineer Salary
Updated
The median electrical engineer in the U.S. earns $120,630 a year ($58.00 an hour). Half earn between $92,830 and $152,950. Among the 50 largest metro areas, pay is highest in San Jose, CA ($187,060) and lowest in Louisville, KY ($97,960).
Median $120,630
10th: $76,55090th: $184,300
| Annual pay | U.S. |
|---|---|
| 10th percentile | $76,550 |
| 25th percentile | $92,830 |
| Median | $120,630 |
| 75th percentile | $152,950 |
| 90th percentile | $184,300 |
| Average | $125,100 |
| Jobs | 198,750 |
Paid less than $120,630? Check your pay for your city and level in 30 seconds. Free, no sign-up.
Check my payElectrical engineer pay by city
| City | Median | vs U.S. |
|---|---|---|
| San Jose, CA | $187,060 | +55% |
| San Francisco, CA | $166,030 | +38% |
| Austin, TX | $145,360 | +21% |
| Seattle, WA | $140,210 | +16% |
| Los Angeles, CA | $139,780 | +16% |
| Sacramento, CA | $136,190 | +13% |
| Houston, TX | $131,070 | +9% |
| Raleigh, NC | $130,240 | +8% |
| Boston, MA | $128,610 | +7% |
| New York, NY | $128,340 | +6% |
| Portland, OR | $128,080 | +6% |
| Philadelphia, PA | $127,730 | +6% |
| San Diego, CA | $127,270 | +6% |
| Washington, DC | $126,420 | +5% |
| Dallas, TX | $124,390 | +3% |
| St. Louis, MO | $123,960 | +3% |
| Orlando, FL | $119,080 | −1% |
| Denver, CO | $119,020 | −1% |
| Oklahoma City, OK | $118,260 | −2% |
| Minneapolis, MN | $117,230 | −3% |
| Richmond, VA | $116,760 | −3% |
| Baltimore, MD | $116,650 | −3% |
| Jacksonville, FL | $116,480 | −3% |
| Providence, RI | $114,710 | −5% |
| Detroit, MI | $114,390 | −5% |
| Chicago, IL | $113,520 | −6% |
| Birmingham, AL | $112,960 | −6% |
| Memphis, TN | $112,870 | −6% |
| Kansas City, MO | $110,740 | −8% |
| Riverside, CA | $109,990 | −9% |
| Las Vegas, NV | $107,390 | −11% |
| Hartford, CT | $106,760 | −11% |
| Cincinnati, OH | $105,350 | −13% |
| Salt Lake City, UT | $105,230 | −13% |
| Pittsburgh, PA | $104,990 | −13% |
| Indianapolis, IN | $104,210 | −14% |
| San Antonio, TX | $103,520 | −14% |
| Charlotte, NC | $103,360 | −14% |
| Virginia Beach, VA | $103,210 | −14% |
| Miami, FL | $102,800 | −15% |
| Columbus, OH | $102,380 | −15% |
| Tampa, FL | $102,110 | −15% |
| Grand Rapids, MI | $100,080 | −17% |
| Nashville, TN | $99,790 | −17% |
| Phoenix, AZ | $99,160 | −18% |
| Milwaukee, WI | $98,950 | −18% |
| Cleveland, OH | $98,550 | −18% |
| Buffalo, NY | $98,180 | −19% |
| Louisville, KY | $97,960 | −19% |
Similar jobs
- Civil Engineer: $100,840
- Industrial Engineer: $102,440
- Mechanical Engineer: $104,110
Sources
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, published May 15, 2026
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, www.bls.gov/oes. BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov.