Industrial Engineer Salary
Updated
The median industrial engineer in the U.S. earns $102,440 a year ($49.25 an hour). Half earn between $83,600 and $129,250. Among the 50 largest metro areas, pay is highest in San Jose, CA ($136,950) and lowest in Las Vegas, NV ($91,140).
Median $102,440
10th: $74,37090th: $159,860
| Annual pay | U.S. |
|---|---|
| 10th percentile | $74,370 |
| 25th percentile | $83,600 |
| Median | $102,440 |
| 75th percentile | $129,250 |
| 90th percentile | $159,860 |
| Average | $109,900 |
| Jobs | 365,740 |
Paid less than $102,440? Check your pay for your city and level in 30 seconds. Free, no sign-up.
Check my payIndustrial engineer pay by city
| City | Median | vs U.S. |
|---|---|---|
| San Jose, CA | $136,950 | +34% |
| San Francisco, CA | $132,230 | +29% |
| Seattle, WA | $131,210 | +28% |
| Portland, OR | $129,890 | +27% |
| Baltimore, MD | $119,990 | +17% |
| San Diego, CA | $119,050 | +16% |
| Boston, MA | $118,970 | +16% |
| Washington, DC | $117,600 | +15% |
| Los Angeles, CA | $113,040 | +10% |
| Houston, TX | $111,690 | +9% |
| Sacramento, CA | $110,190 | +8% |
| Phoenix, AZ | $109,020 | +6% |
| Denver, CO | $108,680 | +6% |
| Providence, RI | $106,290 | +4% |
| Salt Lake City, UT | $105,920 | +3% |
| New York, NY | $105,840 | +3% |
| Dallas, TX | $105,640 | +3% |
| Cincinnati, OH | $105,140 | +3% |
| Orlando, FL | $104,920 | +2% |
| Minneapolis, MN | $104,730 | +2% |
| Detroit, MI | $104,110 | +2% |
| Raleigh, NC | $104,030 | +2% |
| Hartford, CT | $103,790 | +1% |
| Miami, FL | $103,740 | +1% |
| Austin, TX | $103,610 | +1% |
| Philadelphia, PA | $103,370 | +1% |
| Richmond, VA | $103,180 | +1% |
| Nashville, TN | $102,540 | same |
| Atlanta, GA | $102,300 | same |
| St. Louis, MO | $102,230 | same |
| Charlotte, NC | $102,090 | same |
| Chicago, IL | $101,760 | −1% |
| Riverside, CA | $101,700 | −1% |
| Virginia Beach, VA | $101,500 | −1% |
| Buffalo, NY | $101,260 | −1% |
| Jacksonville, FL | $100,950 | −1% |
| Indianapolis, IN | $100,730 | −2% |
| Tampa, FL | $100,670 | −2% |
| Columbus, OH | $100,570 | −2% |
| Kansas City, MO | $100,480 | −2% |
| Memphis, TN | $100,480 | −2% |
| Birmingham, AL | $100,480 | −2% |
| Milwaukee, WI | $100,020 | −2% |
| Cleveland, OH | $99,300 | −3% |
| San Antonio, TX | $99,110 | −3% |
| Grand Rapids, MI | $98,940 | −3% |
| Pittsburgh, PA | $98,190 | −4% |
| Oklahoma City, OK | $98,190 | −4% |
| Louisville, KY | $95,370 | −7% |
| Las Vegas, NV | $91,140 | −11% |
Similar jobs
- Civil Engineer: $100,840
- Mechanical Engineer: $104,110
- Electrical Engineer: $120,630
Sources
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, published May 15, 2026
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, www.bls.gov/oes. BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov.