Project Manager Salary
Updated
The median project manager in the U.S. earns $102,320 a year ($49.19 an hour). Half earn between $78,440 and $133,100. Among the 50 largest metro areas, pay is highest in San Jose, CA ($135,120) and lowest in Louisville, KY ($82,660).
Median $102,320
10th: $61,58090th: $167,970
| Annual pay | U.S. |
|---|---|
| 10th percentile | $61,580 |
| 25th percentile | $78,440 |
| Median | $102,320 |
| 75th percentile | $133,100 |
| 90th percentile | $167,970 |
| Average | $110,740 |
| Jobs | 1,066,670 |
Paid less than $102,320? Check your pay for your city and level in 30 seconds. Free, no sign-up.
Check my payProject manager pay by city
| City | Median | vs U.S. |
|---|---|---|
| San Jose, CA | $135,120 | +32% |
| San Francisco, CA | $135,040 | +32% |
| Seattle, WA | $130,380 | +27% |
| Washington, DC | $127,030 | +24% |
| New York, NY | $126,660 | +24% |
| Sacramento, CA | $124,350 | +22% |
| San Diego, CA | $117,460 | +15% |
| Denver, CO | $116,740 | +14% |
| Boston, MA | $114,990 | +12% |
| Portland, OR | $108,340 | +6% |
| Los Angeles, CA | $108,310 | +6% |
| Hartford, CT | $105,720 | +3% |
| Detroit, MI | $105,350 | +3% |
| Chicago, IL | $105,320 | +3% |
| Charlotte, NC | $105,200 | +3% |
| Virginia Beach, VA | $104,920 | +3% |
| Providence, RI | $104,510 | +2% |
| Philadelphia, PA | $104,160 | +2% |
| Baltimore, MD | $103,720 | +1% |
| Atlanta, GA | $103,400 | +1% |
| Austin, TX | $102,390 | same |
| Raleigh, NC | $102,280 | same |
| Richmond, VA | $102,170 | same |
| Buffalo, NY | $101,180 | −1% |
| Kansas City, MO | $101,050 | −1% |
| Birmingham, AL | $100,820 | −1% |
| Phoenix, AZ | $100,780 | −2% |
| Riverside, CA | $100,770 | −2% |
| St. Louis, MO | $100,510 | −2% |
| Milwaukee, WI | $100,350 | −2% |
| Las Vegas, NV | $99,940 | −2% |
| Indianapolis, IN | $99,710 | −3% |
| Houston, TX | $99,510 | −3% |
| Pittsburgh, PA | $99,320 | −3% |
| Jacksonville, FL | $99,270 | −3% |
| Dallas, TX | $98,900 | −3% |
| Miami, FL | $98,720 | −4% |
| Columbus, OH | $98,660 | −4% |
| Salt Lake City, UT | $98,000 | −4% |
| Minneapolis, MN | $97,860 | −4% |
| Tampa, FL | $97,780 | −4% |
| Orlando, FL | $96,390 | −6% |
| Cincinnati, OH | $95,380 | −7% |
| Grand Rapids, MI | $95,020 | −7% |
| Cleveland, OH | $95,000 | −7% |
| San Antonio, TX | $92,130 | −10% |
| Nashville, TN | $85,990 | −16% |
| Oklahoma City, OK | $85,400 | −17% |
| Memphis, TN | $85,130 | −17% |
| Louisville, KY | $82,660 | −19% |
Similar jobs
- Logistician: $82,320
- Human Resources Specialist: $75,940
- Marketing Specialist: $78,760
- Management Analyst: $101,860
- Purchasing Agent: $77,710
- Training Specialist: $69,280
Sources
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, published May 15, 2026
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, www.bls.gov/oes. BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov.