Web Developer Salary
Updated
The median web developer in the U.S. earns $92,650 a year ($44.54 an hour). Half earn between $64,230 and $126,230. Among the 50 largest metro areas, pay is highest in San Jose, CA ($166,670) and lowest in Birmingham, AL ($66,640).
Median $92,650
10th: $48,10090th: $162,290
| Annual pay | U.S. |
|---|---|
| 10th percentile | $48,100 |
| 25th percentile | $64,230 |
| Median | $92,650 |
| 75th percentile | $126,230 |
| 90th percentile | $162,290 |
| Average | $98,770 |
| Jobs | 70,190 |
Paid less than $92,650? Check your pay for your city and level in 30 seconds. Free, no sign-up.
Check my payWeb developer pay by city
| City | Median | vs U.S. |
|---|---|---|
| San Jose, CA | $166,670 | +80% |
| San Francisco, CA | $152,450 | +65% |
| Washington, DC | $134,350 | +45% |
| Seattle, WA | $130,440 | +41% |
| Richmond, VA | $117,090 | +26% |
| Detroit, MI | $108,550 | +17% |
| Boston, MA | $108,520 | +17% |
| Baltimore, MD | $107,590 | +16% |
| Los Angeles, CA | $107,290 | +16% |
| Minneapolis, MN | $106,890 | +15% |
| St. Louis, MO | $106,360 | +15% |
| New York, NY | $104,820 | +13% |
| Virginia Beach, VA | $103,440 | +12% |
| Charlotte, NC | $101,980 | +10% |
| Sacramento, CA | $98,560 | +6% |
| San Diego, CA | $98,300 | +6% |
| Providence, RI | $98,140 | +6% |
| Chicago, IL | $96,870 | +5% |
| Dallas, TX | $96,740 | +4% |
| Philadelphia, PA | $94,570 | +2% |
| Atlanta, GA | $93,590 | +1% |
| Hartford, CT | $93,000 | same |
| Denver, CO | $92,060 | −1% |
| Kansas City, MO | $89,420 | −3% |
| Houston, TX | $89,040 | −4% |
| Salt Lake City, UT | $88,770 | −4% |
| Austin, TX | $84,960 | −8% |
| Columbus, OH | $83,860 | −9% |
| Orlando, FL | $83,820 | −10% |
| Buffalo, NY | $83,550 | −10% |
| Indianapolis, IN | $82,820 | −11% |
| Pittsburgh, PA | $82,560 | −11% |
| Oklahoma City, OK | $82,490 | −11% |
| Raleigh, NC | $82,250 | −11% |
| Cincinnati, OH | $80,910 | −13% |
| Louisville, KY | $80,870 | −13% |
| Grand Rapids, MI | $80,400 | −13% |
| Memphis, TN | $79,690 | −14% |
| Nashville, TN | $78,990 | −15% |
| Las Vegas, NV | $78,930 | −15% |
| Tampa, FL | $78,910 | −15% |
| San Antonio, TX | $77,730 | −16% |
| Phoenix, AZ | $76,230 | −18% |
| Portland, OR | $73,920 | −20% |
| Riverside, CA | $72,400 | −22% |
| Birmingham, AL | $66,640 | −28% |
Similar jobs
- Software Developer: $135,980
- Software QA Tester: $104,300
- IT Support Specialist: $61,860
- Computer Systems Analyst: $105,850
- Network Administrator: $99,130
- Information Security Analyst: $129,180
Sources
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, published May 15, 2026
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, www.bls.gov/oes. BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov.