Data Scientist Salary
Updated
The median data scientist in the U.S. earns $120,230 a year ($57.80 an hour). Half earn between $85,660 and $158,880. Among the 50 largest metro areas, pay is highest in San Jose, CA ($185,080) and lowest in Oklahoma City, OK ($91,240).
Median $120,230
10th: $67,24090th: $199,130
| Annual pay | U.S. |
|---|---|
| 10th percentile | $67,240 |
| 25th percentile | $85,660 |
| Median | $120,230 |
| 75th percentile | $158,880 |
| 90th percentile | $199,130 |
| Average | $126,800 |
| Jobs | 262,440 |
Paid less than $120,230? Check your pay for your city and level in 30 seconds. Free, no sign-up.
Check my payData scientist pay by city
| City | Median | vs U.S. |
|---|---|---|
| San Jose, CA | $185,080 | +54% |
| San Francisco, CA | $170,110 | +41% |
| Seattle, WA | $164,740 | +37% |
| New York, NY | $135,980 | +13% |
| Baltimore, MD | $134,320 | +12% |
| Charlotte, NC | $132,460 | +10% |
| Washington, DC | $132,200 | +10% |
| Boston, MA | $132,040 | +10% |
| San Diego, CA | $130,990 | +9% |
| Minneapolis, MN | $129,780 | +8% |
| Los Angeles, CA | $129,740 | +8% |
| Portland, OR | $129,600 | +8% |
| Dallas, TX | $127,750 | +6% |
| Miami, FL | $127,450 | +6% |
| Austin, TX | $127,360 | +6% |
| Hartford, CT | $126,340 | +5% |
| Jacksonville, FL | $122,680 | +2% |
| Richmond, VA | $122,510 | +2% |
| Raleigh, NC | $120,710 | same |
| Salt Lake City, UT | $114,990 | −4% |
| Phoenix, AZ | $114,540 | −5% |
| Riverside, CA | $112,910 | −6% |
| Denver, CO | $112,520 | −6% |
| Tampa, FL | $109,990 | −9% |
| Philadelphia, PA | $109,910 | −9% |
| Atlanta, GA | $108,940 | −9% |
| Columbus, OH | $107,950 | −10% |
| Chicago, IL | $107,640 | −10% |
| Houston, TX | $106,750 | −11% |
| Orlando, FL | $106,590 | −11% |
| Milwaukee, WI | $104,710 | −13% |
| Sacramento, CA | $103,700 | −14% |
| Detroit, MI | $103,330 | −14% |
| San Antonio, TX | $103,290 | −14% |
| Nashville, TN | $103,020 | −14% |
| Cincinnati, OH | $102,650 | −15% |
| Providence, RI | $102,440 | −15% |
| Buffalo, NY | $102,250 | −15% |
| Memphis, TN | $102,220 | −15% |
| Cleveland, OH | $101,860 | −15% |
| Virginia Beach, VA | $100,300 | −17% |
| Louisville, KY | $99,980 | −17% |
| Kansas City, MO | $99,870 | −17% |
| St. Louis, MO | $99,600 | −17% |
| Indianapolis, IN | $99,110 | −18% |
| Las Vegas, NV | $98,930 | −18% |
| Grand Rapids, MI | $96,880 | −19% |
| Pittsburgh, PA | $96,670 | −20% |
| Birmingham, AL | $94,240 | −22% |
| Oklahoma City, OK | $91,240 | −24% |
Similar jobs
- Software Developer: $135,980
- IT Support Specialist: $61,860
- Computer Systems Analyst: $105,850
- Network Administrator: $99,130
- Information Security Analyst: $129,180
- Software QA Tester: $104,300
Sources
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, published May 15, 2026
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, www.bls.gov/oes. BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov.